
I. INVESTMENT TEASER
1.
2.
3.
4
II. IPA-PROSPERIDAD TEASER
1.
III. PROSPERIDAD PLACE PROFILE
1.
2
IV. RFO LOCATION PROFILE
1.
2.
3.
4.
For more inquiries, you may reach us through:
Facebook Page: LEDIPO – Prosperidad
Contact No.: [Insert Phone Number]
Email Address: [Insert Email Address]
Office Address: 2nd Floor Annex Building, Municipal Hall, Purok 15, Poblacion, Prosperidad, Agusan del Sur
I. Start-Up Cost
A. Business Taxes and Licensing
A. ISSUANCE OF MAYOR’S / BUSINESS PERMIT (NEW/RENEW)
REGULATORY FEES:
| Barangay Clearance Building Permit Clearance | P |
| Business Certification | P 230.00 |
| Certificate of Landholding | P 120.00 |
| Documentary Stamp | P 30.00 |
| Fire Clearance | |
| Fire Inspection Fee | |
| Health Certificate | P 215.00 |
| Laboratory Fee | |
| Mayor’s Clearance | |
| Occupation Fee | P 200.00 |
| Realty Tax Clearance | P 120.00 |
| Sanitary Inspection Fee | P 320.00 |
| Zoning Certification | P 130.00 |
| Building Annual Inspection Fee | P 200.00 |
| PD1186 |
B. DROPPING OF FRANCHISE
REGULATORY FEES:
| Dropping of Franchise, 3 years | P 700.00 |
| Documentary Stamp | P 30.00 |
C. ISSUANCE OF OCCUPATIONAL/CALLING PERMITS/PARKING PERMITS
REGULATORY FEES:
| Mayor’s Permit Fee | P 200.00 |
| Laboratory Fee | |
| Occupational ID |
D. ISSUANCE OF MOTOR TRICYCLE OPERATORS PERMIT (NEW)
REGULATORY FEES:
| Registration Fee | |
| Franchise Fee Motorcycle | P 700.00 |
| Mayor’s Permit | P 550.00 |
| Filling Fee | |
| Sticker | P 110.00 |
| Inspection Fee | P 200.00 |
| Medical Certificate | P 320.00 |
| Security Fee | |
| Educational Support Program Fee | |
| Road Maintenance | |
| Driver’s ID | P 75.00 |
| Seminar and Orientation Garbage Fees | |
| Occupational Permit Fee Documentary Stamp | P 30.00 |
B. Local Registration Fees and Other Charges
ISSUANCE OF TAX CLEARANCE
REGULAR FEES:
| Documentary Stamp | P |
| Educational Support Program Fee |
C. Philippine Securities and Exchange Commission (SEC) Fees
| Maximum Aggregate Price of Securities | Filing Fee |
| Registration Statement Not more than P500 Million | 0-10% of the maximum aggregate price of the securities to be offered + Legal Research Fee (1% of Filing Fee) |
| More than P500 Million but not more than P750 Million | P500,000.00 plus 0.075% of the excess over P500 Million + LRF (1% of Filing Fee) |
| More than 750 Million but not more that P1 Billion | P687,500.00 + 0.05% of the excess over P750 Million + LRF (1% of Filing Fee) |
| More than P1 Billion | P812,500.00 + 0.025% of the excess over P Billion + LRF (1% of Filing Fee) |
Securities to be registered but which are not part of the offering shall be based on Par Value. In case of options or warrants which have no issue value: Minimum of P50,000.00 in addition to the diminishing fee due on the underlying shares.
Source: www.sec.gov.phflags/
www.sec.gov.phforms-and-fees/schedule-of-fees/
D. DTI Business Name Registration
| Fee (Php) | ||
| Territorial Scope | New | Renewal |
| Barangay | 200.00 | 200.00 |
| City/Municipality | 500.00 | 500.00 |
| Regional | 1,000.00 | 1,000.00 |
| National | 2,000.00 | 2,000.00 |
- Subject to an additional 30.00 for the Documentary Tax
- Surcharge for Renewal:
a. If filed within three months from the expiration of the five-year period.
FREE of CHARGE; and
b. If filed after the said period of three months, payment is 50% of the selected territorial scope.
- Certification (Change in business profile, negative certification, etc.), payment is Php50.00
A. Daily Minimum Labor/Wage Rates (with wage category)
CURRENT DAILY MINIMUM WAGE RATES
REGION XIII (CARAGA)
Per Wage Order No. RXIII-18
(Effective: 01 January 2004)
| Sectors/Industry | Minimum Wage Rate under Wage Order No. RXIII-17 | New Wage Increase | New Minimum Wage Rate |
| Non-Agriculture | Php 20.00 upon effectivity of the new Wage Order | ||
| Agriculture | Php 350.00 | Php 385.00 | |
| Service/Retail | Additional Php 50.00 starting May 1, 2024 (2nd Tranch) | ||
| Manufacturing |
- Covers the Cities of Bayugan, Bislig, Butuan, Cabadbaran, Surigao, Tandag and the Provinces Dinagat Island, Agusa ndel Norte, Agusan del Sur, Surigao del Norte, and Surigao del Sur
- Grants P35.00 per day basic wage increase upon effectivity of all tranches:
– First Tranch: upon effectivity of wage order
– Second Tranch: May 01, 2024
Issued on 05 December 2023; publish on 16 December 2023 at Mindanao Daily
Updated: 18 December 2023
a. Schedule of Market Values (Agricultural Lands, Residential, Commercial, and Industrial)
Schedule of Base Market Values for Urban/Poblacion or Growth Trading Center
There is hereby a fixed Schedule of Base Market Values per square meter of residential, commerical, and
industrial lands:
Municipality of Prosperidad
Residential
| 1st | 2nd | 3rd | 4th | 5th |
| 2,870 | 2,410 | 2,020 | 1,520 | 900 |
Commercial
| 1st | 2nd | 3rd | 4th | 5th |
| 4,760 | 3,250 | 2,200 | 1,620 | 1,110 |
Industrial
| 1st | 2nd | 3rd | 4th | 5th |
| 580 | 500 | 390 | 290 | 160 |
Schedule of Base Market Values for Residential/Commercial Lands of the Rural/Countryside Barangays
Classified as highly progressive, moderately progressive and less progressive barangays.
Residential
| 1st | 2nd | 3rd | 4th | 5th |
| 690 | 540 | 480 | 330 | 220 |
Commercial
| 1st | 2nd | 3rd | 4th | 5th |
| 1,250 | 940 | 590 | 400 | 250 |
Commercial
| 1st | 2nd | 3rd | 4th | 5th |
| n/a | n/a | n/a | n/a | n/a |
Schedule of Market Value for Capitalized Value of Agricultural Lands
There is hereby a fixed Schedule of Base Market Values for agricultural lands with plan improvements, per hectare.
| Lands | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 1. Abaca Lands | 42,440 | 388,440 | 305,210 | 240,470 | 203,470 |
| 2. African Oil Palm Land | 481,540 | 433,390 | 350,840 | 275,170 | 203.470 |
| 3. Agro-industrial forest (mangium, Bagras, Gmelina, Mahogany and Other Species) Land | 497,260 | 464,940 | 400,290 | 331,920 | 295,870 |
| 4. Banana (Plantation type) Land | 765,460 | 701,670 | 574,250 | 446,680 | 382,730 |
| 5. Banana (plain) Land | 256,930 | 242,590 | 214,060 | 185,450 | 171,020 |
| 6. Banana (Hillside) Land | 159,680 | 150,810 | 133,140 | 115,320 | 106,300 |
| 7. Cacao Land | 355,200 | 335,560 | 296,290 | 239,570 | 236,350 |
| 8. Calamansi (agridulce) Land | 375,240 | 355,230 | 315,200 | 272,670 | 250,160 |
| 9. Coconut Land | 224,690 | 208,060 | 174,790 | 141,490 | 124,830 |
| 10. Coffee Land | 432,680 | 373,610 | 275,290 | 196,680 | 157,310 |
| 11. Dragon Fruit Land | 432,680 | 373,610 | 275,290 | 196,680 | 157,310 |
| 12. Durian (local) Land | 758,660 | 711,250 | 616,410 | 521,490 | 473,970 |
| 13. Durian (grafted) Land | 934,100 | 875,720 | 758,950 | 642,070 | 583,580 |
| 14. Falcata Land | 712,720 | 666,390 | 573,740 | 475,740 | 424,070 |
| 15. Guava Land | 322,150 | 304,300 | 268,620 | 232,770 | 214,770 |
| 16. Lanzones Land | 353,620 | 335,820 | 302,200 | 271,940 | 257,490 |
| 17. Mango (grafted) Land | 1,535,830 | 1,458,920 | 1,312,750 | 1,184,760 | 1,125,970 |
| 18. Mango (local) Land | 718,200 | 678,370 | 598,590 | 518,750 | 478,800 |
| 19. Mangosteen Land | 1,556,470 | 1,475,960 | 1,315,080 | 1,154,070 | 1,073,430 |
| 20. Pineapple Land | 1,027,170 | 914,820 | 745,170 | 630,530 | 573,200 |
| 21. Rubber (Traditional) Land | 558,720 | 530,150 | 473,090 | 414,590 | 385,740 |
| 22. Rubber (Plantation) Land | 1,383,540 | 1,306,740 | 1,159,330 | 1,004,400 | 922,360 |
Schedule of Market
Schedule of Base Market Values for agricultural lands, per hectare, applicable for the province of Agusan del Sur, as follows:
| Class Base Unit Market Value | |
| LAND | PER HECTARE |
| 1st | 2nd | 3rd | 4th | 5th | |
| 1. Abaca Land | 127,630 | 116,460 | 94,260 | 74,850 | 66,470 |
| 2. African Oil Palm Land | 144,460 | 130,020 | 105,250 | 82,550 | 70,170 |
| 3. Agro-industrial (Mangium, Bagras, Gimelina, Mahogany and Other Species) Land | 149,180 | 139,480 | 120,090 | 88,540 | 88,760 |
| 4. Banana Land (Plantation type) | 229,640 | 210,500 | 172,280 | 134,000 | 114,820 |
| 5. Banana (plain) Land | 77,080 | 72,780 | 64,220 | 55,630 | 51,310 |
| 6. Banana (Hillside) Land | 47,900 | 45,240 | 39,940 | 34,590 | 59,090 |
| 7. Cacao Land | 88,800 | 83,890 | 74,070 | 59,890 | 59,090 |
| 8. Calamansi (agridulce) Land | 112,570 | 106,570 | 94,560 | 81,800 | 75,050 |
| 9. Camote Land | 63,730 | 60,180 | 53,080 | 45,980 | 42,430 |
| 10. Cassava Land | 123,360 | 111,020 | 86,350 | 67,840 | 61,670 |
| 11. Coconut Land | 112,340 | 104,020 | 87,390 | 70,740 | 62,410 |
| 12. Coffe Land | 119,690 | 112,940 | 99,670 | 86,320 | 79,510 |
| 13. Corn (Tingib) Land | 180,650 | 153,200 | 222,580 | 75,270 | 53,130 |
| 14. Corn (Hybrid) Land | 307,020 | 254,960 | 169,530 | 112,130 | 88,100 |
| 15. Corn (Sweet Macho) Land | 1,877,080 | 1,689,380 | 1,314,030 | 938,620 | 750,830 |
| 16. Corn Lagkitan (Hybrid) Land | 314,040 | 287,870 | 235,550 | 183,210 | 157,020 |
